
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 69 item
HScode 9
Times 69
Amount 32116.17
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190906 | File NO. | - |
| Importer | CERAGEM LATINOAMERICA S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRABAJOS MARITIMOS S.A. | ||
| Agency | MUNDI AGENTE DE ADUANA S.A.C. | ||
| Origin | south korea | Loading country | KOREA, REPUBLIC OF |
| Loading port | KRPUS | Departure time | - |
| HScode | 9018909000 | Commodity status | NUEVO/BUENO |
| Product description | PANTALLA CONTROL V3, CERAGEM, S/M PANTALLA CONTROL V3 REPUESTO DE MAQUINA PARA MASAJES A/S PARTS FOR MASSAGER REMOCON LCD CERAGEMTranslation | ||
| Quantity | 10 | Gross weight | 3.115 |
| Weight | 3.027 | Weight unit | UNIDAD |
| Total price(USD) | 111.7 | FOB price (USD) | 111.7 |
| Unit price USD (quantity) | 11.17 | Unit price USD (weight) | 36.9012 |
| Freight | 1.77 | Insurance | 0.139 |
| Commercial quantity | 10 | Commercial Unittype | UNIDAD |
| Incoterms | CIF | Brand | CERAGEM |
-
9HS Code
-
69Times
-
32116.17Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 9503009500 | China | SHEKOU | - | ||
| 20170905 | 9503009500 | China | SHEKOU | - | ||
| 20170905 | 9503002200 | China | SHEKOU | - | ||
| 20170905 | 9503002200 | China | SHEKOU | - | ||
| 20170905 | 9503009500 | China | SHEKOU | - | ||
| 20170905 | 9503009500 | China | SHEKOU | - | ||
| 20170912 | 9505900000 | China | BUENAVENTURA | - | ||
| 20170912 | 9505900000 | China | BUENAVENTURA | - | ||
| 20170912 | 9505900000 | China | BUENAVENTURA | - | ||
| 20171114 | 8303009000 | China | SHENZHEN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail